Size table De Berkel and Cherokee Infinity

What is my Size in centimeters from the Berkel and Infinity?

De Berkel          
International Dress size Chest size Cut Heupomvang Inseam
XXS 32 76 - 78 58 - 62 83 - 86 Regular 84 (Tall +5 Extra +10)
XS 34 78 - 80 62 - 65 86 - 90 Regular 84 (Tall +5 Extra +10)
  36 80 - 84 65 - 68 90 -94 Regular 84 (Tall +5 Extra +10)
S 38 84 - 88 68 - 72 94 - 97 Regular 84 (Tall +5 Extra +10)
  40 88 - 92 72 - 86 97 - 100 Regular 84 (Tall +5 Extra +10)
M 42 92 - 96 76 -80 100 - 103 Regular 84 (Tall +5 Extra +10)
  44 96 - 100 80 - 84 103 - 106 Regular 84 (Tall +5 Extra +10)
L 46 100 - 104 84 - 88 106 - 109 Regular 84 (Tall +5 Extra +10)
  48 104 - 110 88 - 94 109 - 114 Regular 84 (Tall +5 Extra +10)
XL 50 110 - 116 94 -101 114 - 119 Regular 84 (Tall +5 Extra +10)
  52 116 - 122 101 - 107 119 - 124 Regular 84 (Tall +5 Extra +10)
XXL 54 122 - 128 107 - 114 124 - 129 Regular 84 (Tall +5 Extra +10)
  56 128 - 134 114 -120 129 - 134 Regular 84 (Tall +5 Extra +10)
3XL 58 134 - 140 120 -127 134 - 139 Regular 84 (Tall +5 Extra +10)
  60 140 - 146 127 - 133 139 -144 Regular 84 (Tall +5 Extra +10)
           
Infinity clothing          
International Dress size Chest size Cut Heupomvang Inseam
XXS 32 76 - 78 55 - 58 83 - 86 Regular 77 - Petite 71 - Tall 85
XS 34 - 36 78 - 83 60 - 63 88 - 91 Regular 77 - Petite 71 - Tall 85
S 38 - 40 84 - 88 66 - 68 91 -93 Regular 77 - Petite 71 - Tall 85
M 42 - 44 92 - 96 71 - 76 96 - 101 Regular 77 - Petite 71 - Tall 85 
L 46 - 48 99 - 106 78 - 86 104 - 111 Regular 77 - Petite 71 - Tall 85 
XL 50 - 52 109- 116 88 - 96 114 - 121 Regular 77 - Petite 71 - Tall 85 
XXL 54 - 56 119 - 127 99 - 106 124 - 132 Regular 77 - Petite 71 - Tall 85 
3XL 58 - 60 129 - 137 109 - 116 134 - 142 Regular 77 - Petite 71 - Tall 85 
4XL 62 - 64 139 - 147 119 - 127 149 - 157 Regular 77 - Petite 71 - Tall 85 
5XL 66 - 68 149 - 157 129 - 137 160 - 167 Regular 77 - Petite 71 - Tall 85